| LAVATORIES | |||
| CECO | Kohler | American Standard | Eljer |
| 540 | K-2863 Hudson | 4867.008 Regalyn | 052-0178 Bucknell |
| 540 - A | N/A | N/A | 052-0200 Bucknell |
| 541 | K-2861 Hudson | 4867.004 Regalyn | 052-0164 Bucknell |
| 541 - 1 | K-2805 Hudson | N/A | 052-0181 Bucknell |
| 541 - A | N/A | N/A | 052-0197 Bucknell |
| 541-1- A | N/A | N/A | 052-0196 Bucknell |
| 550 | K-2869 Hudson | 4869.008 Regalyn | 052-0188 Bucknell |
| 550 - A | K-2868 Hudson | N/A | 052-0201 Bucknell |
| 551 | K-2849 Hudson | 4869.004 Regalyn | 052-0174 Bucknell |
| 551 - 1 | K-2810 Hudson | N/A | 052-0195 Bucknell |
| 551 - A | K-2867 Hudson | N/A | 052-0198 Bucknell |
| 551-1- A | K-2812 Hudson | N/A | 052-0202 Bucknell |
| 578 - 4" Kauai | K-2900-4 Farmington | 3211.000 Ledgelyn | 052-0244 Clement |
| 578 - 8" Kauai | N/A | N/A | 052-0248 Clement |
| 580 Maui | K-2890-8 Tahoe | 3000.015 Highlyn | 052-0258 Amherst |
| 581 Maui | K-2890-4 Tahoe | 3001.013 Highlyn | 052-0254 Amherst |
| 584 Catalina | N/A | N/A | 052-0314 Ceramica |
| 585 Catalina | N/A | N/A | 052-0318 Ceramica |
| 586 St. Kitts | K-2895-4 Tahoe | N/A | 052-0304 Raleigh |
| 587 St. Kitts | K-2895-8 Tahoe | N/A | 052-0308 Raleigh |
| 588 Balboa | K-2905-4 Farmington | 3303.000 Oval Horizon | 052-0274 Edwin |
| 589 Balboa | K-2905-8 Farmington | 3302.000 Oval Horizon | 052-0278 Edwin |
| 596 Nevis | K-2917-4 Radiant | 3301.025 Horizon | 052-0264 Owen |
| 597 Nevis | K-2917-8 Radiant | N/A | 052-0268 Owen |
| FLAT RIM / SINGLE BOWL | |||
| CECO | Kohler | American Standard | Eljer |
| 720 F Little Corona | N/A | N/A | N/A |
| 720 G Little Corona | K-6551 Addison | N/A | N/A |
| 720 H Little Corona | N/A | N/A | N/A |
| 720 I Little Corona | K-6553 Addison | N/A | N/A |
| 720 J Little Corona | N/A | N/A | N/A |
| FLAT RIM / DOUBLE BOWL | |||
| CECO | Kohler | American Standard | Eljer |
| 730 A Aliso | N/A | N/A | N/A |
| 730 B Aliso | N/A | N/A | N/A |
| 730 C Aliso | N/A | N/A | N/A |
| 730 D Aliso | N/A | N/A | N/A |
| 732 Manhattan | N/A | N/A | N/A |
| BAR / VEGETABLE SINKS | |||
| CECO | Kohler | American Standard | Eljer |
| 717 Phoenix | K-6565 Porto Fino | 7181.000 Botano | N/A |
| 721 C Mojave | K-5961 Mayfield | N/A | N/A |
| 722 Indian Wells | K-6579-1 Northland | 7075.001 Parisian | 212-1500 Bordeaux |
| 723 Indian Wells | K-6579-2 Northland | 7075.403 Parisian | 212-1503 Bordeaux |
| 724-1 Rancho Mirage | K-6589-1 Northland | N/A | 212-1600 Bordeaux |
| 724-2 Rancho Mirage | K-6589-2 Northland | N/A | 212-1603 Bordeaux |
| 728 La Quinta | K- 6540 Apertif | N/A | Salerno |
| 728-UM La Quinta UM | N/A | N/A | N/A |
| 729 La Quinta | K- 6560 Apertif | 7085.803 | Salerno |
| KITCHEN SINKS | |||
| CECO | Kohler | American Standard | Eljer |
| 734 Redondo | K-5932 Exec. Chef | N/A | 212-4086 Primavera |
| 735 Redondo | K-5931 Exec. Chef | N/A | 212-4220 Primavera |
| 736 Huntington | N/A | N/A | N/A |
| 737 Huntington | N/A | N/A | N/A |
| 740 San Clemente | K-5950 Delafield | 7017.804 Custom Line | 212-1029 Ledgback |
| 743 Big Corona | K-5850 Cantina | N/A | N/A |
| 744 Big Corona | K-5852 Cantina | N/A | N/A |
| 745 Royal Palm | K-5815 Deerfield | N/A | N/A |
| 746 Royal Palm | N/A | N/A | N/A |
| 747 Doheny | K-5846 Brookfield | 7022.013 Custom Line | 212-1089 Dumount |
| 748 Doheny | N/A | N/A | 212-1210 Ceramica |
| 750 Seaside | K-5959 Mayfield | 7012.024 Custom Line | 212-1069 Ledgbrook |
| 753 Del Rey | K-5863 Cape Dory | N/A | N/A |
| 754 Del Rey | K-5864 Cape Dory | N/A | N/A |
| 757 Malibu | K-5964 Mayfield | 7072.804 | 212-1084 Unimount |
| 760 San Clemente | N/A | N/A | N/A |
| 767 Dockweiler | K-5932 Executive Chef | N/A | N/A |
| 768 Dockweiler | K-5931 Executive Chef | N/A | N/A |
| 770 Zuma | N/A | N/A | N/A |
| 775 Windansea | K-5805 Woodfield | 7045.804 | 212-4105 Risotto |
| 775-LD Windansea Low-Dam | K-5839 Woodfield | N/A | Vantage |
| 776 Windansea | N/A | N/A | N/A |
| 776-LD Windansea Low-Dam | N/A | N/A | N/A |
| 777 Laguna | K-5924 Lakefield | 7132.804 Connoisseur | 212-3086 Hi-Low |
| 784 Hermosa | N/A | N/A | N/A |
| 785 Hermosa | K-5948 Efficiency | N/A | 212-3246 Tuscany |
| 797 Bolsa Chica | K-5914 Trieste | 7111.804 Connoisseur | 212-1250 Gourmet |
| 798 Northshore | K-5893 Trieste | 7111.814 Connoisseur | 212-1230 Gourmet |
| UNDERMOUNT KITCHEN AND BAR SINKS | |||
| CECO | Kohler | American Standard | Eljer |
| 728-UM La Quinta UM | N/A | N/A | N/A |
| 730-A-UM Aliso UM | N/A | N/A | N/A |
| 730-B-UM Aliso UM | N/A | N/A | N/A |
| 730-C-UM Aliso UM | N/A | N/A | N/A |
| 730-D-UM Aliso UM | N/A | N/A | N/A |
| 732-UM Manhattan UM | K-5924-5U Lakefield | N/A | N/A |
| 735-UM Redondo UM | K-5931-4U Executive Chef | N/A | N/A |
| 737-UM Huntington UM | N/A | N/A | N/A |
| 741-UM Vilano UM | N/A | N/A | N/A |
| 744-LD-UM Big Corona Low Dam UM | N/A | N/A | N/A |
| 744-UM Big Corona UM | N/A | N/A | N/A |
| 746-5-UM Royal Palm UM | K-5815-5U Deerfield | N/A | N/A |
| 748-UM Doheny UM | K-5942-5U Brookfield | N/A | N/A |
| 754-UM Del Rey UM | K-5864-5U Cape Dory | N/A | N/A |
| 768-4-UM Dockweiler UM | K-5931-4U Executive Chef | N/A | N/A |
| 776-4-UM Windansea UM | K-5805-4U Woodfield | N/A | N/A |
| 776-4-LD-UM Windansea LD UM | K-5839-5U Woodfield | N/A | N/A |
| 788-UM Newport UM | K-5814-4U Clarity | N/A | N/A |
| 798-UM North Shore UM | N/A | N/A | N/A |
| LAUNDRY TRAYS | |||
| CECO | Kohler | American Standard | Eljer |
| 604 Hoodoo | N/A | N/A | N/A |
| 728-UM La Quinta UM | N/A | N/A | N/A |
| 800 Hoodoo | N/A | N/A | N/A |
| 804 Telluride | N/A | N/A | N/A |
| 807 Aspen | K-6655 Park Falls | N/A | N/A |
| 830 Hoodoo | N/A | 7602.000 Lake | N/A |
| 850 Durango | K-6656 Park Falls | N/A | N/A |
| 855 Durango | N/A | 7601.000 Ledgemont | 222.2200 Toptray |
| 857 Big Horn | K-6663 Glen Falls | ||
| 857-UM Big Horn UM | K-6663-3U Glen Falls | N/A | N/A |
| 860 Mammoth | N/A | N/A | N/A |
| SERVICE SINKS | |||
| CECO | Kohler | American Standard | Eljer |
| 865 | K-6714 Bannon | 7692.008 Lakewell | 242.0150 Rollins |
| 866 | K-6716 Bannon | 7695.008 Akron | 242.0155 Rollins |
| 867 | K-6718 Bannon | 7692.000 Lakewell | 242.0120 Rollins |
| 868 | K-6719 Bannon | 7695.000 Akron | 242.0125 Rollins |
| 871 | K-6710 Whitby | 7741.000 Florwell | 242.0050 Custodial |
| FLOOR SINKS & ACCESSORIES | |||
| CECO | Kohler / Josam | American Standard | J.R. Smith / Zurn |
| 906-C/NH | K-6454,5,6 / 49332,3,4 | 7764.062,3,4 | 3425 / Z-1900 |
| 908-C/NH | K-6457,8,9 / 49352,3,4 | 7765.082,3,4 | 3435 / Z-1901 |
| 910-C/NH | N/A / 49372,3,4 | N/A | 3445 / Z-1902 |
| 1008-C/NH | K-6450,1,2 / 49592,3,4 | N/A | 3405 / Z-1950 |
| 906-1-C/NH | N/A / 49322,3,4 | N/A | 3420 / Z-1905 |
| 908-1-C/NH | N/A / 49342,3,4 | N/A | 3430 / Z-1906 |
| 910-1-C/NH | N/A / 49362,3,4 | N/A | 3440 / Z-1907 |
| 1008-1-C/NH | N/A / 49582,3,4 | N/A | 3400 / Z-1955 |
