|
LAVATORIES
|
|||
| CECO | Kohler | American Standard | Eljer |
| 540 | K-2863 Hudson | 4867.008 Regalyn | 052-0178 Bucknell |
| 540 - A | N/A | N/A | 052-0200 Bucknell |
| 541 | K-2861 Hudson | 4867.004 Regalyn | 052-0164 Bucknell |
| 541 - 1 | K-2805 Hudson | N/A | 052-0181 Bucknell |
| 541 - A | N/A | N/A | 052-0197 Bucknell |
| 541-1- A | N/A | N/A | 052-0196 Bucknell |
| 550 | K-2869 Hudson | 4869.008 Regalyn | 052-0188 Bucknell |
| 550 - A | K-2868 Hudson | N/A | 052-0201 Bucknell |
| 551 | K-2849 Hudson | 4869.004 Regalyn | 052-0174 Bucknell |
| 551 - 1 | K-2810 Hudson | N/A | 052-0195 Bucknell |
| 551 - A | K-2867 Hudson | N/A | 052-0198 Bucknell |
| 551-1- A | K-2812 Hudson | N/A | 052-0202 Bucknell |
| 560 | N/A | N/A | N/A |
| 561 | N/A | N/A | N/A |
| 567 | K-2931-4 Hexsign | N/A | 052-0285 Dominique |
| 568 | K-2931-8 Hexsign | N/A | 052-0287 Dominique |
| 571 | N/A | 3200.000 Circlyn | N/A |
| 572 | K-2910-4 Radiant | 3201.000 Circlyn | 052-0234 Burke |
| 574 | N/A | N/A | N/A |
| 575 | N/A | N/A | N/A |
| 576 | N/A | N/A | N/A |
| 577 | N/A | N/A | N/A |
| 578 - 4" | K-2900-4 Farmington | 3211.000 Ledgelyn | 052-0244 Clement |
| 578 - 8" | N/A | N/A | 052-0248 Clement |
| 579 L.H. / R.H. | N/A | 3220.015 Spacelyn | N/A |
| 580 | K-2890-8 Tahoe | 3000.015 Highlyn | 052-0258 Amherst |
| 581 | K-2890-4 Tahoe | 3001.013 Highlyn | 052-0254 Amherst |
| 584 | N/A | N/A | 052-0314 Ceramica |
| 585 | N/A | N/A | 052-0318 Ceramica |
| 586 | K-2895-4 Tahoe | N/A | 052-0304 Raleigh |
| 587 | K-2895-8 Tahoe | N/A | 052-0308 Raleigh |
| 588 | K-2905-4 Farmington | 3303.000 Oval Horizon | 052-0274 Edwin (20x17) |
| 589 | K-2905-8 Farmington | 3302.000 Oval Horizon | 052-0278 Edwin (20x17) |
| 596 | K-2917-4 Radiant | 3301.025 Horizon | 052-0264 Owen |
| 597 | K-2917-8 Radiant | N/A | 052-0268 Owen |
|
FLAT RIM / SINGLE BOWL
|
|||
| CECO | Kohler | American Standard | Eljer |
| 710 A | N/A | N/A | N/A |
| 710 B | N/A | N/A | N/A |
| 710 C | N/A | N/A | N/A |
| 710 D | N/A | N/A | N/A |
| 710 E | N/A | N/A | N/A |
| 720 A | N/A | N/A | N/A |
| 720 B | N/A | N/A | N/A |
| 720 C | K-6550 Addison | 7020.027 | N/A |
| 720 D | N/A | N/A | N/A |
| 720 E | N/A | N/A | N/A |
| 720 F | N/A | N/A | N/A |
| 720 G | K-6551 Addison | N/A | N/A |
| 720 H | N/A | N/A | N/A |
| 720 I | K-6553 Addison | N/A | N/A |
| 720 J | N/A | N/A | N/A |
|
BAR / VEGETABLE SINKS
|
|||
| CECO | Kohler | American Standard | Eljer |
| 717 | K-6565 Porto Fino | 7181.000 Botano | N/A |
| 721 A | N/A | N/A | N/A |
| 721 B | N/A | N/A | N/A |
| 721 C | K-5961 Mayfield | N/A | N/A |
| 722 | K-6579-1 Northland | 7075.001 Parisian | 212-1500 Bordeaux |
| 723 | K-6579-2 Northland | 7075.403 Parisian | 212-1503 Bordeaux |
| 724-1 | K-6589-1 Northland | N/A | 212-1600 Bordeaux |
| 724-2 | K-6589-2 Northland | N/A | 212-1603 Bordeaux |
| 727 | K-6552 Addison | N/A | 212-1400 Cordial |
| 728 | K- 6540 Apertif | N/A | N/A |
| 729 | K- 6560 Apertif | N/A | N/A |
|
FLAT RIM / DOUBLE BOWL
|
|||
| CECO | Kohler | American Standard | Eljer |
| 730 A | N/A | N/A | N/A |
| 730 B | N/A | N/A | N/A |
| 730 C | N/A | N/A | N/A |
| 730 D | N/A | N/A | N/A |
| 732 | N/A | N/A | N/A |
|
KITCHEN SINKS
|
|||
| CECO | Kohler | American Standard | Eljer |
| 734 | K-5932 Exec. Chef | N/A | 212-4086 Primavera |
| 735 | K-5931 Exec. Chef | N/A | 212-4220 Primavera |
| 736 | N/A | N/A | N/A |
| 737 | N/A | N/A | N/A |
| 740 | K-5950 Delafield | 7017.804 Custom Line | 212-1029 Ledgback |
| 743 | K-5850 Cantina | N/A | N/A |
| 744 | K-5852 Cantina | N/A | N/A |
| 747 | K-5942 Brookfield | 7022.013 Custom Line | 212-1089 Dumount |
| 748 | K-5898 Brookfield | N/A | 212-1210 Ceramica |
| 750 | K-5959 Mayfield | 7012.024 Custom Line | 212-1069 Ledgbrook |
| 751 | K-5834 Bakersfield | 7012.032 Custom Line | N/A |
| 752 | N/A | 7012.232 Custom Line | N/A |
| 757 | K-5964 Mayfield | 7024.804 Custom Line | 212-1084 Unimount |
| 758 | K-5832 Bakersfield | N/A | N/A |
| 760 | N/A | N/A | N/A |
| 770 | N/A | N/A | N/A |
| 777 | K-5924 Lakefield | 7132.804 Connoisseur | 212-3086 Hi-Low |
| 780 | N/A | 7017.814 Custom Line | 212-1214 Dumount |
| 781 | K-5877 Lakefield | 7132.814 Connoisseur | 212-3220 Hi-Low |
| 784 | N/A | N/A | N/A |
| 785 | K-5948 Efficiency | N/A | 212-3246 Tuscany |
| 787 | K-5813 Clarity | N/A | N/A |
| 788 | K-5814 Clarity | N/A | N/A |
| 790 | N/A | N/A | N/A |
| 797 | K-5914 Trieste | 7111.804 Connoisseur | 212-1250 Gourmet |
| 798 | K-5893 Trieste | 7111.814 Connoisseur | 212-1230 Gourmet |
|
LAUNDRY TRAYS
|
|||
| CECO | Kohler | American Standard | Eljer |
| 604 | N/A | N/A | N/A |
| 800 | N/A | N/A | N/A |
| 804 | N/A | N/A | N/A |
| 807 | K-6580 Park Falls | N/A | N/A |
| 830 | N/A | 7602.000 Lake | N/A |
| 850 | K-6582 Park Falls | N/A | N/A |
| 855 | K-6757 Glen Falls | 7601.000 Ledgemont | 222.2200 Toptray |
| 860 | N/A | N/A | N/A |
|
SERVICE SINKS
|
|||
| CECO | Kohler | American Standard | Eljer |
| 865 | K-6714 Bannon | 7692.008 Lakewell | 242.0150 Rollins |
| 866 | K-6716 Bannon | 7695.008 Akron | 242.0155 Rollins |
| 867 | K-6718 Bannon | 7692.000 Lakewell | 242.0120 Rollins |
| 868 | K-6719 Bannon | 7695.000 Akron | 242.0125 Rollins |
| 871 | K-6710 Whitby | 7741.000 Florwell | 242.0050 Custodial |
|
FLOOR SINKS & ACCESSORIES
|
|||
| CECO | Kohler / Josam | American Standard | J.R. Smith / Zurn |
| 906-C/NH | K-6454,5,6 / 49332,3,4 | 7764.062,3,4 | 3425 / Z-1900 |
| 908-C/NH | K-6457,8,9 / 49352,3,4 | 7765.082,3,4 | 3435 / Z-1901 |
| 910-C/NH | N/A / 49372,3,4 | N/A | 3445 / Z-1902 |
| 1008-C/NH | K-6450,1,2 / 49592,3,4 | N/A | 3405 / Z-1950 |
| 906-1-C/NH | N/A / 49322,3,4 | N/A | 3420 / Z-1905 |
| 908-1-C/NH | N/A / 49342,3,4 | N/A | 3430 / Z-1906 |
| 910-1-C/NH | N/A / 49362,3,4 | N/A | 3440 / Z-1907 |
| 1008-1-C/NH | N/A / 49582,3,4 | N/A | 3400 / Z-1955 |
|
WASH SINKS / TROUGH URINALS WALL HUNG
|
|||
| CECO | Kohler | American Standard | Eljer |
| 203 | K-3200 3ft. Brockway | N/A | N/A |
| 204 | K-3202 4ft. Brockway | 8534.000 Carnegie | 232.2172 Blaine |
| 205 | K-3203 5ft. Brockway | 8535.000 Carnegie | 232.2202 Blaine |
| 206 | K-3204 6ft. Brockway | 8536.000 Carnegie | 232.2232 Blaine |
| 303 | K-5055 3ft. Jarves | N/A | N/A |
| 304 | K-5056 4ft. Jarves | 6484.000 Melbo | 162.1648 Hardin |
| 305 | K-5057 5ft. Jarves | 6485.000 Melbo | 162.1660 Hardin |
| 306 | K-5058 6ft. Jarves | 6486.000 Melbo | 162.1672 Hardin |